
MinitheLOKO
KSCERATO
YEKINDAR
yuurih
molodoy1717
(FURIACS2)

MinitheLOKO
KSCERATO
YEKINDAR
yuurih
molodoy1717| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| inferno | 67% | 9 | LWWBB | 60% | 47% |
| overpass | 58% | 7 | BLLWB | 55% | 49% |
| dust2 | 50% | 10 | WWWLL | 55% | 46% |
| anubis | 50% | 2 | LWBB | 55% | 50% |
| mirage | 40% | 10 | LLWWL | 51% | 42% |
| nuke | 0% | 2 | LBBBL | 21% | 57% |
March Birthday Club