
Lyt
Jay-
PaPaDoxie
jcg
prodigycs-
au(-Beaved-)

Lyt
Jay-
PaPaDoxie
jcg
prodigycs-This is still under development
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| overpass | 80% | 12 | LLWLL | tba | tba |
| nuke | 75% | 16 | WLWWL | tba | tba |
| mirage | 67% | 9 | WLLWL | tba | tba |
| ancient | 67% | 11 | LLWWL | tba | tba |
| inferno | 53% | 19 | LLWLL | tba | tba |
| dust2 | 50% | 8 | LLLLL | tba | tba |
| train | 0% | 5 | LLLLL | tba | tba |
February Birthday Club