
void
foggers
kobe
TRIPLUS
gump
au(ANV-)

void
foggers
kobe
TRIPLUS
gump| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| train | 67% | 3 | WLW | 77% | 34% |
| mirage | 50% | 4 | LWWBL | 62% | 40% |
| dust2 | 50% | 4 | BBWBL | 42% | 52% |
| nuke | 50% | 4 | LWWLB | 63% | 40% |
| ancient | 0% | 3 | LLBBL | 43% | 45% |
| overpass | 0% | 1 | LBBBB | 50% | 13% |
May Birthday Club