

void
foggers
kobe
TRIPLUS
gump
au(ANV-)

void
foggers
kobe
TRIPLUS
gumpThis is still under development
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| anubis | 100% | 1 | W | tba | tba |
| train | 86% | 7 | WWWWL | tba | tba |
| inferno | 63% | 8 | WLWLW | tba | tba |
| nuke | 59% | 12 | LWWLW | tba | tba |
| mirage | 58% | 21 | LWWWW | tba | tba |
| ancient | 54% | 13 | LLLLW | tba | tba |
| dust2 | 50% | 4 | WLLW | tba | tba |
| overpass | 37% | 11 | LLLLL | tba | tba |
December Birthday Club