
void
foggers
kobe
TRIPLUS
gump
au(ANV-)

void
foggers
kobe
TRIPLUS
gumpThis is still under development
| Map | Win rate % | Count | Last 5 maps | CT win % | T win % |
|---|---|---|---|---|---|
| train | 67% | 9 | WLWWL | tba | tba |
| inferno | 63% | 8 | WLWLW | tba | tba |
| nuke | 54% | 13 | LWWLL | tba | tba |
| mirage | 50% | 22 | LWWLW | tba | tba |
| ancient | 46% | 11 | LLLLW | tba | tba |
| overpass | 37% | 11 | LLLLL | tba | tba |
| dust2 | 34% | 6 | WLLWL | tba | tba |
February Birthday Club