9 Oct · 3 minMentioned
ESEA Intermediate Season 59 Opening Week: Downforce upsets ex-Arcade, Abyssal asserts superiority



| Date | Opponent | Result | K–D | ADR | Rating | Match page |
|---|---|---|---|---|---|---|
| 11 Nov | PPuggywuggyESEA League Intermediate - Season 59 · Round 12 | W 13–7 | 12–18 | 67 | 0.82 | |
| 9 Nov | L 10–13 | 14–20 | 90 | 0.84 | ||
| 4 Nov | L 2–13 | 6–15 | 38 | 0.35 | ||
| 26 Oct | L 7–13 | 10–14 | 64 | 0.82 | ||
| 7 Oct | W 16–14 | 18–23 | 69 | 0.87 | ||
| 5 Oct | L 0–13 | 4–13 | 43 | 0.22 |
9 Oct · 3 minMentioned
ESEA Intermediate Season 59 Opening Week: Downforce upsets ex-Arcade, Abyssal asserts superiority
Ratings are HLTV 2.0 from DFRAG-parsed demos, last 9 months · Elo and rank from FACEIT, tracked since 6 Apr