Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 100% |
| mirage | 100% |
| ancient | 67% |
| anubis | 67% |
| train | 50% |
| nuke | 40% |
| dust2 | 34% |
| inferno | 0% |
FengDa
| WR | M | Last 5 maps |
|---|
0% | 0 | |
56% | 9 | WWLLW |
34% | 3 | LWLBB |
67% | 3 | BBBBB |
0% | 0 | |
40% | 5 | LWLWB |
34% | 6 | LWLBL |
0% | 2 | BBLLB |
Eruption
| WR | M | Last 5 maps |
|---|
100% | 1 | WB |
100% | 1 | WBB |
67% | 3 | LBWW |
0% | 0 | |
50% | 2 | LW |
0% | 0 | |
34% | 3 | WLLB |
0% | 0 | |
overpass
100%mirage
100%ancient
67%anubis
67%train
50%nuke
40%dust2
34%inferno
0%