
1 - 12 July, 2026
$1,000,000
16

Guangzhou, China
Event standings
| Expand | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|
| Active | 2/0 | 0/0 | 0 | 0 | 6 | ||
BetBoom | Active | 2/0 | 0/0 | 0 | 0 | 6 | |
| Active | 2/0 | 0/0 | 0 | 0 | 6 | ||
TYLOO | Active | 2/0 | 0/0 | 0 | 0 | 6 | |
Lynn Vision | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
MIBR | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
9z | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
PARIVISION | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
B8 | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
BIG | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
Alliance | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
3DMAX | Active | 1/1 | 0/0 | 0 | 0 | 3 | |
| Active | 0/2 | 0/0 | 0 | 0 | 0 | ||
FaZe | Active | 0/2 | 0/0 | 0 | 0 | 0 | |
SINNERS | Active | 0/2 | 0/0 | 0 | 0 | 0 | |
Ninjas in Pyjamas | Active | 0/2 | 0/0 | 0 | 0 | 0 | |
Vitality | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
G2 | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
FURIA | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Spirit | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
paiN | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Aurora | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
K27 | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Falcons | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Natus Vincere | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Monte | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Gentle Mates | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
| Removed | 0/0 | 0/0 | 0 | 0 | 0 | ||
Sharks | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
MOUZ | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Legacy | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
GamerLegion | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
The MongolZ | Removed | 0/0 | 0/0 | 0 | 0 | 0 | |
Astralis | Removed | 0/0 | 0/0 | 0 | 0 | 0 |
July Birthday Club