Urban Riga · International · Season 4
Open
Finished3 to 5 Apr · 8 teams · Bo3 · Riga
Standings
| # | Team | W | L | Rounds |
|---|---|---|---|---|
| 1 | SSangal | 4 | 1 | +26 |
| 2 | 3 | 1 | +23 | |
| 3 | 2 | 1 | +23 | |
| 4 | BBESTIA | 2 | 2 | -6 |
| 5 | 1 | 2 | -5 | |
| 6 | 1 | 2 | -23 | |
| 7 | PPURE | 0 | 2 | -10 |
| 8 | HHAVENs | 0 | 2 | -28 |
Latest results
All resultsTop players
All statsStandings and stats from finished matches on DFRAG, 14 November 2026. Ratings use Rating 2.0, players with a map or more.

