Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| mirage | 84% |
| dust2 | 75% |
| inferno | 67% |
| overpass | 60% |
| ancient | 60% |
| train | 0% |
Johnny Speeds
| WR | M | Last 5 maps |
|---|
100% | 3 | BWBWW |
84% | 6 | WWWWL |
0% | 1 | WBB |
50% | 2 | BBBBL |
60% | 5 | WWWWL |
0% | 0 | |
0% | 1 | LBBBB |
BIG| WR | M | Last 5 maps |
|---|
34% | 3 | BBBLB |
34% | 3 | BLLWB |
75% | 4 | LBBBW |
67% | 3 | BLWBB |
50% | 4 | LWLBW |
60% | 5 | WBBLW |
0% | 0 | |
nuke
100%Johnny Speeds
WR100%
M3
BWBWW
BIGWR34%
M3
BBBLB
mirage
84%Johnny Speeds
WR84%
M6
WWWWL
BIGWR34%
M3
BLLWB
dust2
75%
BIGWR75%
M4
LBBBW
inferno
67%Johnny Speeds
WR50%
M2
BBBBL
BIGWR67%
M3
BLWBB
overpass
60%Johnny Speeds
WR60%
M5
WWWWL
BIGWR50%
M4
LWLBW
ancient
60%
BIGWR60%
M5
WBBLW
train
0%
BIGWR0%
M0