
30 November, 2024
Skins n Cases
10

Oceania (online)
Event standings
| Expand | Placement | Team | Status | Match W/L | Map W/L | Map Diff | Round Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Unplaced | Fire Soldiers | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | The Milk Men | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | The Lords | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | FEAR Clan | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Illusion | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Spartans | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | War Toads | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Bulletproof Brotherhood | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | A Great Looking Team | Active | 0/0 | 0/0 | 0 | 0 | 0 | |
Unplaced | Samurai | Active | 0/0 | 0/0 | 0 | 0 | 0 |
June Birthday Club