Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 90% |
| inferno | 63% |
| anubis | 57% |
| overpass | 57% |
| ancient | 56% |
| dust2 | 55% |
| nuke | 50% |
Mindfreak| WR | M | Last 5 maps |
|---|
49% | 27 | LWWLB |
63% | 29 | LWLWL |
57% | 23 | LBBBB |
57% | 16 | BBBBB |
56% | 9 | WBWBL |
38% | 8 | BBBBW |
47% | 28 | LWWWB |
Rooster| WR | M | Last 5 maps |
|---|
90% | 10 | WWBBB |
50% | 14 | BBWWL |
38% | 8 | BWBBL |
53% | 21 | BLLLW |
0% | 0 | |
55% | 24 | BWLLB |
50% | 20 | BWWLL |
mirage
90%
MindfreakWR49%
M27
LWWLB
RoosterWR90%
M10
WWBBB
inferno
63%
MindfreakWR63%
M29
LWLWL
RoosterWR50%
M14
BBWWL
anubis
57%
MindfreakWR57%
M23
LBBBB
RoosterWR38%
M8
BWBBL
overpass
57%
MindfreakWR57%
M16
BBBBB
RoosterWR53%
M21
BLLLW
ancient
56%
MindfreakWR56%
M9
WBWBL
RoosterWR0%
M0
dust2
55%
MindfreakWR38%
M8
BBBBW
RoosterWR55%
M24
BWLLB
nuke
50%
MindfreakWR47%
M28
LWWWB
RoosterWR50%
M20
BWWLL