Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| overpass | 50% |
| ancient | 50% |
| inferno | 34% |
| mirage | 30% |
| nuke | 20% |
Larzes Legacy
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
Xist| WR | M | Last 5 maps |
|---|
50% | 2 | BBBLB |
50% | 8 | BBWWL |
34% | 3 | LWBBL |
30% | 10 | BBBBB |
20% | 5 | WBBBL |
overpass
50%
XistWR50%
M2
BBBLB
ancient
50%
XistWR50%
M8
BBWWL
inferno
34%
XistWR34%
M3
LWBBL
mirage
30%
XistWR30%
M10
BBBBB
nuke
20%
XistWR20%
M5
WBBBL