01


Sonic--

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.




NRG
Aurora
NRG
Aurora
Aurora
NRG NRG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Aurora | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
NRG



Sonic--



nitr0



oSee



hallzerk



br0



Grim
Aurora



XANTARES



kyxsan



woxic



clax



L3rich



Wicadia



Jimpphat
| Map | Win rate % |
|---|---|
| overpass | 100% |
| anubis | 69% |
| nuke | 67% |
| dust2 | 60% |
| mirage | 59% |
| cache | 58% |
| ancient | 50% |
| inferno | 46% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
67% | 6 | BWWBW |
60% | 5 | LWWWL |
29% | 7 | LBBWB |
50% | 6 | WLWWL |
50% | 4 | BWLBL |
15% | 7 | BWLBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWWB |
69% | 16 | LWLWW |
50% | 14 | LWBLW |
50% | 14 | BLWLW |
59% | 12 | BLBWB |
58% | 7 | LWBWW |
0% | 0 | |
46% | 11 | LBWWB |
100%
NRG
Aurora
69%
NRG
Aurora
67%
NRG
Aurora
60%
NRG
Aurora
59%
NRG
Aurora
58%
NRG
Aurora
50%
NRG
Aurora
46%
NRG
AuroraNovember Birthday Club