01


Spinx

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





NRG
MOUZ
NRG
MOUZ
MOUZ
NRG MOUZ | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
NRG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
MOUZ



Spinx



xertioN



PR



torzsi



xelex
SubsNikodeon
NRG



Sonic--



nitr0



oSee



hallzerk



br0



Grim
| Map | Win rate % |
|---|---|
| mirage | 83% |
| overpass | 80% |
| ancient | 72% |
| inferno | 70% |
| nuke | 67% |
| dust2 | 62% |
| cache | 45% |
| WR | M | Last 5 maps |
|---|---|---|
83% | 17 | WWWWW |
80% | 5 | BLWWW |
72% | 7 | WBBBB |
70% | 13 | WWBLW |
64% | 19 | WWBLW |
62% | 13 | BLWBW |
45% | 9 | LWBLW |
| WR | M | Last 5 maps |
|---|---|---|
29% | 7 | LBBLB |
0% | 0 | |
50% | 4 | BWLBL |
17% | 6 | BWLBL |
67% | 6 | BWWBW |
50% | 4 | LWWLB |
40% | 5 | WLLLW |
83%
MOUZ
NRG
80%
MOUZ
NRG
72%
MOUZ
NRG
70%
MOUZ
NRG
67%
MOUZ
NRG
62%
MOUZ
NRG
45%
MOUZ
NRGNovember Birthday Club