01

MaSvAl

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





MIBR
MIBR
MIBR| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
MIBR | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

MaSvAl

mo0nxdd

AWmorrow

tENZY

sFade8
MIBR



insani



LNZ



venomzera



nqz



tomaszin
| Map | Win rate % |
|---|---|
| cache | |
| overpass | |
| anubis | 80% |
| inferno | 65% |
| ancient | 54% |
| mirage | |
| dust2 | |
| nuke | 28% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBBBW |
100% | 1 | BBW |
34% | 3 | WLBBB |
50% | 6 | BBWLW |
50% | 12 | LWWLW |
50% | 8 | LBWLL |
45% | 9 | WWLBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
50% | 6 | BWBBL |
0% | 1 | BBBBB |
80% | 5 | BWBLW |
65% | 14 | WWWLW |
54% | 15 | LBLWW |
44% | 16 | LWBLB |
0% | 0 | |
28% | 11 | BLLLL |
MIBR
MIBR
80%
MIBR
65%
MIBR
54%
MIBR
MIBR
MIBR
28%
MIBRNovember Birthday Club