
13:8de_mirage
The Huns
The Huns
The Huns| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| anubis | |
| ancient | |
| nuke | 64% |
| dust2 | |
| inferno | 58% |
| mirage | 46% |
| overpass | 40% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WBBBB |
70% | 10 | LBWWW |
0% | 0 | |
61% | 23 | WWLLW |
38% | 16 | BLLLW |
32% | 19 | LWLLL |
25% | 4 | BBBBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
50% | 20 | LWBWL |
64% | 19 | LWWWW |
60% | 15 | WBLWB |
58% | 14 | WBLLW |
46% | 11 | LWLBW |
40% | 5 | BWBBB |
April Birthday Club