01

volt

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


volt

-Matheos-

-Banjo

ztr
HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-
| Map | Win rate % |
|---|---|
| cache | |
| overpass | |
| nuke | |
| anubis | 67% |
| ancient | 63% |
| dust2 | 60% |
| mirage | 50% |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 0 | |
0% | 0 | |
0% | 2 | BLL |
0% | 0 | |
0% | 1 | BBL |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WLWW |
0% | 0 | |
67% | 6 | WBBLW |
67% | 3 | LBBBW |
63% | 8 | WBWWL |
60% | 10 | LWWLW |
50% | 2 | BBBWB |
0% | 0 |
HOTU
HOTU
HOTU
67%
HOTU
63%
HOTU
60%
HOTU
50%
HOTU
HOTUNovember Birthday Club