01

adamS

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


adamS

puuha

-bnox

R4DYX

volt

-Matheos-

-Banjo

ztr
| Map | Win rate % |
|---|---|
| overpass | |
| nuke | |
| cache | |
| ancient | |
| dust2 | |
| anubis | |
| inferno |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
100% | 1 | W |
100% | 1 | WB |
100% | 1 | WBBBB |
50% | 2 | BWLBB |
0% | 1 | L |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | W |
100% | 1 | W |
0% | 0 | |
0% | 2 | BLL |
0% | 0 | |
0% | 1 | BBL |
November Birthday Club