01


TeSeS

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

HEROIC



TeSeS



kyxsan



sheddan



Brollan



sjuush



nilo



Chr1zN



susp



MartinezSa



Mrofficer88

MistR

IceBerg0_0

salazar-

LeakzUWU

NickyB-_-
| Map | Win rate % |
|---|---|
| ancient | 100% |
| cache | 86% |
| dust2 | 67% |
| inferno | |
| anubis | |
| nuke | 50% |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
100% | 7 | BWBWW |
86% | 7 | BWWWW |
67% | 12 | WLLWB |
55% | 11 | WLWWL |
0% | 0 | |
50% | 6 | WLWBW |
0% | 5 | BLBLB |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWW |
50% | 4 | BWWLL |
0% | 0 | |
67% | 3 | WWW |
50% | 2 | BLWBB |
50% | 4 | WLWW |
34% | 3 | LBBWL |
100%
HEROIC
86%
HEROIC
67%
HEROIC
HEROIC
HEROIC
50%
HEROIC
HEROICNovember Birthday Club