01


device

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





100 Thieves Roobet
100 Thieves Roobet
100 Thieves Roobet 100 Thieves Roobet | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
100 Thieves Roobet



device



poiii



rain



sirah



Gizmy
| Map | Win rate % |
|---|---|
| nuke | 100% |
| cache | 100% |
| dust2 | 100% |
| mirage | 100% |
| inferno | 34% |
| anubis | |
| ancient | 0% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
100% | 1 | BBBWB |
100% | 4 | WWWW |
100% | 2 | WBWB |
34% | 3 | LBLW |
0% | 0 | |
0% | 1 | LBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
0% | 1 | BBBBL |
0% | 0 |
100%
100 Thieves Roobet
100%
100 Thieves Roobet
100%
100 Thieves Roobet
100%
100 Thieves Roobet
34%
100 Thieves Roobet
100 Thieves Roobet
0%
100 Thieves RoobetNovember Birthday Club