Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| ancient | 50% |
| train | 50% |
| mirage | 50% |
| inferno | 40% |
| overpass | 40% |
STATE
| WR | M | Last 5 maps |
|---|
100% | 3 | WWWBB |
50% | 2 | BBBWW |
50% | 2 | LW |
50% | 2 | BBWLB |
40% | 5 | LBWWB |
40% | 5 | LLLWW |
Prestige
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
0% | 1 | BL |
34% | 3 | LBWL |
0% | 1 | BBLBB |
nuke
100%ancient
50%train
50%mirage
50%inferno
40%overpass
40%