Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| dust2 | 100% |
| nuke | 100% |
| ancient | 67% |
| mirage | 50% |
| train | 50% |
| overpass | 40% |
| inferno | 40% |
STATE
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
100% | 3 | WWWBB |
50% | 2 | BBBWL |
50% | 2 | BBWLB |
50% | 2 | LW |
40% | 5 | LLLWW |
40% | 5 | LBWWB |
aimclub
| WR | M | Last 5 maps |
|---|
100% | 1 | WBB |
100% | 2 | WWBBB |
0% | 1 | BBBBB |
67% | 3 | WWLBB |
40% | 5 | LWLLW |
0% | 0 | |
0% | 1 | BBBLB |
34% | 3 | LLW |
anubis
100%dust2
100%nuke
100%ancient
67%mirage
50%train
50%overpass
40%inferno
40%