Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 100% |
| anubis | 100% |
| ancient | 67% |
| mirage | 40% |
| inferno | 34% |
| overpass | 0% |
| nuke | 0% |
Prestige
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
50% | 2 | LWB |
0% | 1 | BL |
34% | 3 | LBWW |
0% | 1 | BBLBB |
0% | 0 | |
aimclub
| WR | M | Last 5 maps |
|---|
100% | 2 | WWBBB |
100% | 1 | WBB |
67% | 3 | WWLBB |
40% | 5 | LWLLW |
34% | 3 | LLW |
0% | 1 | BBBLB |
0% | 1 | BBBBB |
dust2
100%anubis
100%ancient
67%mirage
40%inferno
34%overpass
0%nuke
0%