Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| mirage | 80% |
| overpass | 50% |
| train | 50% |
| inferno | 50% |
| ancient | 50% |
| dust2 | 0% |
Johnny Speeds
| WR | M | Last 5 maps |
|---|
100% | 3 | BWBWW |
80% | 5 | WWWLB |
50% | 4 | LWWW |
0% | 0 | |
50% | 2 | BBBBL |
0% | 0 | |
0% | 1 | LBB |
STATE
| WR | M | Last 5 maps |
|---|
100% | 3 | WWWBB |
50% | 2 | BBWWB |
25% | 4 | LLWW |
50% | 2 | LW |
40% | 5 | LBWWB |
50% | 2 | BBBWL |
0% | 0 | |
nuke
100%Johnny Speeds
WR100%
M3
BWBWW
mirage
80%Johnny Speeds
WR80%
M5
WWWLB
overpass
50%train
50%inferno
50%Johnny Speeds
WR50%
M2
BBBBL
ancient
50%dust2
0%