Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| mirage | 84% |
| overpass | 60% |
| ancient | 50% |
| inferno | 50% |
| dust2 | 0% |
| train | 0% |
Johnny Speeds
| WR | M | Last 5 maps |
|---|
100% | 3 | BWBWW |
84% | 6 | WWWWL |
60% | 5 | LWWWL |
0% | 0 | |
50% | 2 | BBBBL |
0% | 1 | LBB |
0% | 1 | LBBBB |
Prestige
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 1 | BBLBB |
50% | 2 | LWB |
34% | 3 | LBWL |
0% | 0 | |
0% | 0 | |
nuke
100%Johnny Speeds
WR100%
M3
BWBWW
mirage
84%Johnny Speeds
WR84%
M6
WWWWL
overpass
60%Johnny Speeds
WR60%
M5
LWWWL
ancient
50%inferno
50%Johnny Speeds
WR50%
M2
BBBBL
dust2
0%train
0%