Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| ancient | 100% |
| nuke | 100% |
| mirage | 84% |
| overpass | 60% |
| inferno | 50% |
| dust2 | 50% |
| train | 0% |
Johnny Speeds
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
100% | 3 | BWBWW |
84% | 6 | WWWWL |
60% | 5 | LWWWL |
50% | 2 | BBBBL |
0% | 1 | LBB |
0% | 1 | LBBBB |
INFINITE
| WR | M | Last 5 maps |
|---|
100% | 1 | BBW |
100% | 1 | WBBBB |
0% | 0 | |
34% | 3 | LLBWB |
50% | 4 | WBWLB |
0% | 1 | LBBBB |
50% | 4 | LLWWB |
0% | 0 | |
anubis
100%ancient
100%nuke
100%Johnny Speeds
WR100%
M3
BWBWW
mirage
84%Johnny Speeds
WR84%
M6
WWWWL
overpass
60%Johnny Speeds
WR60%
M5
LWWWL
inferno
50%Johnny Speeds
WR50%
M2
BBBBL
dust2
50%train
0%