Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| ancient | 100% |
| anubis | 100% |
| overpass | 50% |
| mirage | 50% |
| train | 50% |
| dust2 | 50% |
| inferno | 40% |
INFINITE
| WR | M | Last 5 maps |
|---|
0% | 1 | BBBBB |
100% | 1 | WBBBB |
100% | 1 | BBW |
50% | 4 | WBWWB |
34% | 3 | LLBWB |
0% | 0 | |
50% | 4 | LLWWB |
0% | 1 | LBBBB |
STATE
| WR | M | Last 5 maps |
|---|
100% | 3 | WWWBB |
50% | 2 | BBBWL |
0% | 0 | |
25% | 4 | LLLW |
50% | 2 | BBWLB |
50% | 2 | LW |
0% | 0 | |
40% | 5 | LBWWB |
nuke
100%ancient
100%anubis
100%overpass
50%mirage
50%train
50%dust2
50%inferno
40%