Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| anubis | 100% |
| overpass | 50% |
| dust2 | 50% |
| mirage | 34% |
| inferno | 34% |
| nuke | 0% |
INFINITE
| WR | M | Last 5 maps |
|---|
100% | 1 | WBBBB |
100% | 1 | BBW |
50% | 4 | WBWLB |
50% | 4 | LLWWB |
34% | 3 | LLBWB |
0% | 1 | LBBBB |
0% | 1 | BBBBB |
Prestige
| WR | M | Last 5 maps |
|---|
50% | 2 | LWB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BL |
34% | 3 | LBWL |
0% | 0 | |
ancient
100%anubis
100%overpass
50%dust2
50%mirage
34%inferno
34%nuke
0%