Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| ancient | 100% |
| anubis | 100% |
| dust2 | 100% |
| overpass | 50% |
| inferno | 50% |
| mirage | 40% |
| nuke | 0% |
aimclub
| WR | M | Last 5 maps |
|---|
67% | 3 | WWLBB |
100% | 1 | WBB |
100% | 2 | WWBBB |
0% | 1 | BBBLB |
50% | 4 | LLWW |
40% | 5 | LWLWW |
0% | 1 | BBBBB |
INFINITE
| WR | M | Last 5 maps |
|---|
100% | 1 | WBBBB |
100% | 1 | BBW |
50% | 4 | LLWWB |
50% | 4 | WBWLB |
0% | 1 | LBBBB |
0% | 2 | LLBB |
0% | 1 | BBBBB |
ancient
100%anubis
100%dust2
100%overpass
50%inferno
50%mirage
40%nuke
0%