Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| anubis | 100% |
| dust2 | 100% |
| overpass | 67% |
| ancient | 67% |
| inferno | 50% |
| mirage | 40% |
| train | 0% |
| nuke | 0% |
aimclub
| WR | M | Last 5 maps |
|---|
100% | 1 | WBB |
100% | 2 | WWBBB |
0% | 1 | BBBLB |
67% | 3 | WWLBB |
50% | 4 | LWWW |
40% | 5 | LWLLW |
0% | 0 | |
0% | 1 | BBBBB |
AaB
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
67% | 3 | LBWW |
0% | 3 | BLLBL |
50% | 2 | LW |
0% | 2 | LLBBB |
0% | 1 | BBBL |
0% | 1 | LBBBB |
anubis
100%dust2
100%overpass
67%ancient
67%inferno
50%mirage
40%train
0%nuke
0%