Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 100% |
| inferno | 67% |
| overpass | 67% |
| mirage | 50% |
| ancient | 50% |
| train | 50% |
AaB
| WR | M | Last 5 maps |
|---|
0% | 1 | LBBBB |
67% | 3 | WLW |
67% | 3 | LBWW |
0% | 2 | LLBBB |
0% | 3 | BLLBL |
0% | 1 | BBBL |
STATE
| WR | M | Last 5 maps |
|---|
100% | 3 | WWWBB |
50% | 4 | LBWWB |
40% | 5 | LLLWW |
50% | 2 | BBWLB |
50% | 2 | BBBWL |
50% | 2 | LW |
nuke
100%inferno
67%overpass
67%mirage
50%ancient
50%train
50%