Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 100% |
| mirage | 50% |
| nuke | 25% |
| inferno | 0% |
| ancient | 0% |
| overpass | 0% |
| anubis | 0% |
| cache | 0% |
Voca
| WR | M | Last 5 maps |
|---|
100% | 3 | BWWW |
50% | 2 | BWBBL |
25% | 4 | LWLLB |
0% | 1 | BBBBB |
0% | 2 | LBLB |
0% | 1 | L |
0% | 2 | BLBLB |
0% | 2 | LL |
Villainous
| WR | M | Last 5 maps |
|---|
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
dust2
100%mirage
50%nuke
25%inferno
0%ancient
0%overpass
0%anubis
0%cache
0%