01

cptkurtka023

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Nemiga
Nemiga
Nemiga| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
Nemiga | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

cptkurtka023

Dawy_

onic

headtr1ck

zeRRoFIX
Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
| Map | Win rate % |
|---|---|
| ancient | 89% |
| dust2 | 75% |
| cache | 72% |
| mirage | 67% |
| nuke | 60% |
| anubis | |
| overpass |
| WR | M | Last 5 maps |
|---|---|---|
50% | 4 | BBWBB |
43% | 7 | LLWLL |
50% | 4 | LBLBW |
25% | 4 | LWBLL |
25% | 4 | BLBBL |
50% | 4 | BWWWL |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
89% | 9 | WBWWB |
75% | 8 | LWWWB |
72% | 7 | LWWBW |
67% | 6 | WBLLB |
60% | 5 | LBWWB |
34% | 3 | BBLLW |
0% | 0 |
89%
Nemiga
75%
Nemiga
72%
Nemiga
67%
Nemiga
60%
Nemiga
Nemiga
NemigaNovember Birthday Club