01


Ax1Le

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





Nemiga
1WIN
Nemiga
1WIN
1WIN
Nemiga 1WIN | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Nemiga | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
1WIN



Ax1Le



nafany



fame



ArtFr0st



BELCHONOKK
Subsxeedo
Nemiga



KaiR0N-



syph0



Xant3r



khaN



robo
| Map | Win rate % |
|---|---|
| inferno | 100% |
| ancient | 90% |
| mirage | 75% |
| dust2 | 72% |
| cache | 72% |
| nuke | 60% |
| anubis | 50% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | WBBBB |
67% | 3 | BBWLW |
75% | 4 | WWLW |
64% | 11 | WLWWL |
67% | 3 | BWLBW |
0% | 0 | |
50% | 6 | WLWBW |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
90% | 10 | WBWWB |
67% | 6 | WBLLB |
72% | 7 | LWWWB |
72% | 7 | LWWBW |
60% | 5 | LBWWB |
34% | 3 | BBLLW |
100%
1WIN
Nemiga
90%
1WIN
Nemiga
75%
1WIN
Nemiga
72%
1WIN
Nemiga
72%
1WIN
Nemiga
60%
1WIN
Nemiga
50%
1WIN
NemigaNovember Birthday Club