01


Mercury

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

TYLOO



Mercury



Moseyuh



Jee



JamYoung



Zero
SubsDANK1NG
DEPO



Krad



wetfy



shoxs
Subssh1seido
| Map | Win rate % |
|---|---|
| mirage | 100% |
| inferno | 100% |
| cache | 100% |
| ancient | 67% |
| anubis | 60% |
| nuke | 50% |
| overpass | 34% |
| dust2 | 0% |
| WR | M | Last 5 maps |
|---|---|---|
65% | 17 | LWWLL |
48% | 19 | WLLLL |
67% | 3 | WLBBW |
40% | 10 | BBBLB |
60% | 5 | BBLLW |
50% | 12 | LBWLL |
34% | 6 | LBLBL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 1 | BBBW |
100% | 1 | W |
67% | 3 | WLWB |
50% | 2 | WLB |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
100%
TYLOO
DEPO
100%
TYLOO
DEPO
100%
TYLOO
DEPO
67%
TYLOO
DEPO
60%
TYLOO
DEPO
50%
TYLOO
DEPO
34%
TYLOO
DEPO
0%
TYLOO
DEPONovember Birthday Club