Rounds
Three wins go through, three losses go outStandings
Ties split by Buchholz, then round difference| Place | Team | Record | M | RD | Buchholz | Result |
|---|---|---|---|---|---|---|
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – | |
| – | 0–0 | 0 | 0 | 0 | – |
Bracket and seeds from the published DFRAG bracket, scores from DFRAG match records. Times in AEDT.
