01

JW

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





GamerLegion
GamerLegion
GamerLegion| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
GamerLegion | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
GamerLegion



Snax



FL4MUS



BARY85



REZ



sl3nd-



faveN



Goody



Mike-Tauson



ztr
| Map | Win rate % |
|---|---|
| cache | 100% |
| overpass | 100% |
| inferno | |
| dust2 | 60% |
| ancient | |
| anubis | |
| mirage | |
| nuke | 38% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 4 | BBLBL |
0% | 0 | |
67% | 6 | WBLLW |
0% | 3 | LLBBL |
58% | 7 | BBBLL |
50% | 2 | LWBBB |
40% | 5 | WWBWL |
25% | 4 | LWBBL |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BWW |
100% | 1 | BW |
50% | 4 | BBBBL |
60% | 5 | LWWWB |
34% | 6 | BLLWB |
0% | 0 | |
17% | 6 | LBBBL |
38% | 8 | LWWWB |
100%
GamerLegion
100%
GamerLegion
GamerLegion
60%
GamerLegion
GamerLegion
GamerLegion
GamerLegion
38%
GamerLegionNovember Birthday Club