01


Snax

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

GamerLegion
GamerLegion
GamerLegion
GamerLegion



Snax



FL4MUS



BARY85



REZ



sl3nd-



faveN



Goody



Mike-Tauson



ztr
| Map | Win rate % |
|---|---|
| overpass | 100% |
| anubis | |
| cache | 100% |
| dust2 | 60% |
| inferno | 40% |
| nuke | 34% |
| ancient | 34% |
| mirage | 29% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BW |
0% | 0 | |
100% | 2 | BWW |
60% | 5 | LWWWB |
40% | 5 | BBLBB |
34% | 9 | LWWWL |
34% | 6 | BLLWB |
29% | 7 | LBWBB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
100% | 1 | WBB |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | L |
0% | 1 | LBBBB |
0% | 0 |
100%
GamerLegion
GamerLegion
100%
GamerLegion
60%
GamerLegion
40%
GamerLegion
34%
GamerLegion
34%
GamerLegion
29%
GamerLegionNovember Birthday Club