01

MistR

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||

MistR

IceBerg0_0

salazar-

LeakzUWU

NickyB-_-

JW

KRIMZ

bobeksde

-Rolf

maxster

dex666
| Map | Win rate % |
|---|---|
| ancient | |
| anubis | |
| inferno | |
| cache | |
| nuke | |
| mirage | |
| dust2 |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | BBWW |
50% | 2 | BLWBB |
67% | 3 | LWW |
50% | 4 | BWWLL |
50% | 4 | LLWW |
34% | 3 | LBBWL |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
58% | 7 | BBBLL |
100% | 1 | WBBBB |
67% | 6 | WBLLW |
0% | 3 | BBBLL |
25% | 4 | LWBBL |
40% | 5 | WLBWL |
0% | 3 | LLBBL |
November Birthday Club