
13:7de_dust2
13:11de_nuke
6:13de_ancient
The Huns
The Huns
The Huns| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||

| Map | Win rate % |
|---|---|
| overpass | |
| inferno | 67% |
| dust2 | 60% |
| nuke | |
| ancient | |
| mirage | 40% |
| anubis |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | BWB |
63% | 8 | WWWLL |
60% | 5 | WWLLB |
58% | 7 | WWWLB |
50% | 2 | WBBBB |
0% | 0 | |
0% | 1 | L |
| WR | M | Last 5 maps |
|---|---|---|
0% | 2 | WBBBL |
67% | 6 | BWWWW |
60% | 10 | BLBBW |
56% | 9 | WWWWL |
40% | 10 | BWLLL |
40% | 5 | BWBBW |
0% | 0 |
April Birthday Club