Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| mirage | 100% |
| ancient | 62% |
| inferno | 58% |
| nuke | 50% |
| anubis | 47% |
| dust2 | 40% |
| cache | 0% |
| overpass | 0% |
Mindfreak| WR | M | Last 5 maps |
|---|
61% | 38 | LWLWW |
62% | 18 | LWLLW |
58% | 38 | LWLWW |
50% | 26 | WBLWB |
47% | 13 | BBBBL |
40% | 10 | BLLBB |
0% | 1 | BBLBB |
0% | 1 | BBBBB |
Vantage| WR | M | Last 5 maps |
|---|
100% | 2 | WW |
0% | 0 | |
0% | 0 | |
0% | 1 | LB |
0% | 0 | |
0% | 1 | L |
0% | 0 | |
0% | 0 | |
mirage
100%
MindfreakWR61%
M38
LWLWW
VantageWR100%
M2
WW
ancient
62%
MindfreakWR62%
M18
LWLLW
VantageWR0%
M0
inferno
58%
MindfreakWR58%
M38
LWLWW
VantageWR0%
M0
nuke
50%
MindfreakWR50%
M26
WBLWB
VantageWR0%
M1
LB
anubis
47%
MindfreakWR47%
M13
BBBBL
VantageWR0%
M0
dust2
40%
MindfreakWR40%
M10
BLLBB
VantageWR0%
M1
L
cache
0%
MindfreakWR0%
M1
BBLBB
VantageWR0%
M0
overpass
0%
MindfreakWR0%
M1
BBBBB
VantageWR0%
M0