01


dukefissura

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-

z1k4-

ayukN

senka--

flouzer
| Map | Win rate % |
|---|---|
| cache | 75% |
| anubis | |
| ancient | |
| inferno | |
| nuke | 60% |
| dust2 | 56% |
| mirage | 50% |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WLWW |
67% | 3 | LBBBW |
63% | 8 | WBWWL |
0% | 0 | |
60% | 5 | WBBLW |
56% | 9 | LWWLW |
50% | 2 | BBBWB |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
75% | 4 | WBLWW |
67% | 6 | WLWLW |
60% | 5 | BBLWW |
0% | 2 | LBBLB |
40% | 5 | BWLWL |
0% | 1 | BBBBB |
75%
HOTU
HOTU
HOTU
HOTU
60%
HOTU
56%
HOTU
50%
HOTUNovember Birthday Club