01


Lucky-_-y

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.





3DMAX | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
HOTU | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
3DMAX



Lucky-_-y



Derlyy



Misutaaa



wasink



Graviti
HOTU



dukefissura



--mizu



n0rb3r7



kade0



frontales-
Subslampada-
| Map | Win rate % |
|---|---|
| cache | 75% |
| ancient | 72% |
| dust2 | 63% |
| nuke | 60% |
| mirage | 50% |
| anubis | 50% |
| inferno | 0% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 3 | LWWB |
25% | 4 | LWLLB |
50% | 6 | WWLLB |
0% | 2 | LBBBL |
0% | 0 | |
25% | 4 | BWBLW |
0% | 3 | BLLLB |
| WR | M | Last 5 maps |
|---|---|---|
75% | 4 | WLWW |
72% | 7 | WBWWL |
63% | 8 | LWWLW |
60% | 5 | WBBLW |
50% | 2 | BBBWB |
50% | 2 | LBBBW |
0% | 0 |
75%
3DMAX
HOTU
72%
3DMAX
HOTU
63%
3DMAX
HOTU
60%
3DMAX
HOTU
50%
3DMAX
HOTU
50%
3DMAX
HOTU
0%
3DMAX
HOTUNovember Birthday Club