
13:9de_dust2
9:13de_ancient
The Huns
The Huns
The Huns The Huns | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
| K-D (A) | +/- | ADR | KAST | Rating | |
|---|---|---|---|---|---|
No items. | |||||
| Map | Win rate % |
|---|---|
| nuke | 67% |
| mirage | |
| dust2 | 60% |
| inferno | 58% |
| ancient | |
| anubis | |
| overpass | 40% |
| WR | M | Last 5 maps |
|---|---|---|
67% | 18 | LWWWW |
42% | 12 | LWLBW |
60% | 15 | WBLWB |
58% | 14 | WBLLW |
48% | 19 | LWBWL |
0% | 0 | |
40% | 5 | BWBBB |
| WR | M | Last 5 maps |
|---|---|---|
34% | 6 | BLBBB |
60% | 5 | WBLWB |
38% | 8 | LLWLW |
50% | 2 | BBBBB |
57% | 16 | LWWWW |
50% | 2 | LBWB |
0% | 1 | BBBBB |
May Birthday Club