01


spooke

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.

OG



spooke



Nexius



k1to0



F1KU
| Map | Win rate % |
|---|---|
| ancient | |
| inferno | |
| dust2 | 100% |
| cache | 0% |
| overpass | 0% |
| nuke | 0% |
| mirage |
| WR | M | Last 5 maps |
|---|---|---|
100% | 1 | W |
100% | 2 | WBW |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 1 | BBBL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 1 | BL |
100% | 1 | BW |
0% | 1 | BBBBL |
0% | 1 | L |
0% | 1 | BBBL |
0% | 0 |
OG
OG
100%
OG
0%
OG
0%
OG
0%
OG
OGNovember Birthday Club