01

Aden10

Pass unclaimedUnclaimed0 of 10 complete
Collect player cards, set your Fantasy five and complete activities to earn DFRAG Points.


Aden10

welnic

mhN666

vlady-_-

LkS187
Eternal Fire



regali



MisteM



soulfly



jottAAA



Kvem
| Map | Win rate % |
|---|---|
| cache | 67% |
| ancient | 63% |
| dust2 | 50% |
| mirage | 43% |
| inferno | 25% |
| nuke | |
| anubis | 0% |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
0% | 0 | |
0% | 1 | BBL |
0% | 0 | |
0% | 0 | |
0% | 1 | BLB |
0% | 0 |
| WR | M | Last 5 maps |
|---|---|---|
67% | 6 | WLWWL |
63% | 8 | WLWWB |
50% | 2 | BBLWB |
43% | 7 | LWLLB |
25% | 4 | BBBBB |
0% | 0 | |
0% | 2 | LLBB |
67%
Eternal Fire
63%
Eternal Fire
50%
Eternal Fire
43%
Eternal Fire
25%
Eternal Fire
Eternal Fire
0%
Eternal FireNovember Birthday Club