
13:9de_ancient
BIG
Natus Vincere
Natus Vincere
BIG
BIG
Natus Vincere Natus Vincere | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
BIG | K-D (A) | +/- | ADR | KAST | Rating |
|---|---|---|---|---|---|
No items. | |||||
Natus Vincere
| Map | Win rate % |
|---|---|
| train | 100% |
| overpass | 100% |
| dust2 | 100% |
| ancient | 80% |
| inferno | 58% |
| nuke | 50% |
| anubis | 50% |
| mirage | 46% |
| WR | M | Last 5 maps |
|---|---|---|
100% | 2 | WW |
0% | 0 | |
67% | 6 | WLWLW |
80% | 5 | WBLWW |
58% | 7 | LBWBW |
50% | 2 | BBBLB |
50% | 2 | WL |
46% | 11 | LWLWL |
| WR | M | Last 5 maps |
|---|---|---|
0% | 0 | |
100% | 2 | WWB |
100% | 3 | WWW |
67% | 3 | WWL |
0% | 0 | |
0% | 0 | |
0% | 0 | |
0% | 0 |
March Birthday Club