
23 Apr - 12 May, 2024
$750,000
32

Malta
This leaderboard is still under development
| DIV | Team | Matches played | Matches won/lost | Maps played | Maps won/lost | R/D | Points |
|---|---|---|---|---|---|---|---|
MOUZ | 6 | 6/0 | 15 | 13/2 | +68 | 18 | |
Vitality | 6 | 5/1 | 14 | 9/5 | +33 | 15 | |
FaZe | 7 | 5/2 | 16 | 10/6 | +25 | 15 | |
G2 | 8 | 5/3 | 20 | 12/8 | +24 | 15 | |
Virtus.pro | 8 | 5/3 | 18 | 11/7 | +15 | 15 | |
Astralis | 5 | 4/1 | 11 | 9/2 | +40 | 12 | |
Complexity | 5 | 4/1 | 13 | 9/4 | +16 | 12 | |
| pro | FlyQuest | 7 | 4/3 | 17 | 9/8 | +2 | 12 |
M80 | 6 | 3/3 | 17 | 8/9 | +22 | 9 | |
GamerLegion | 5 | 3/2 | 11 | 6/5 | +14 | 9 | |
Liquid | 5 | 3/2 | 12 | 6/6 | -3 | 9 | |
Monte | 6 | 3/3 | 15 | 7/8 | -9 | 9 | |
Natus Vincere | 4 | 2/2 | 10 | 5/5 | +13 | 6 | |
HEROIC | 5 | 2/3 | 13 | 7/6 | +13 | 6 | |
The MongolZ | 4 | 2/2 | 10 | 5/5 | +6 | 6 | |
PERA | 4 | 2/2 | 11 | 5/6 | -2 | 6 | |
Falcons | 4 | 2/2 | 11 | 6/5 | -3 | 6 | |
3DMAX | 4 | 2/2 | 9 | 5/4 | -8 | 6 | |
FURIA | 5 | 2/3 | 12 | 6/6 | -9 | 6 | |
BIG | 5 | 2/3 | 13 | 6/7 | -13 | 6 | |
Ninjas in Pyjamas | 5 | 2/3 | 13 | 5/8 | -14 | 6 | |
Eternal Fire | 5 | 2/3 | 13 | 5/8 | -18 | 6 | |
BetBoom | 5 | 2/3 | 13 | 5/8 | -33 | 6 | |
FORZE | 4 | 1/3 | 10 | 4/6 | +1 | 3 | |
ENCE | 5 | 1/4 | 11 | 3/8 | -18 | 3 | |
fnatic | 4 | 1/3 | 10 | 3/7 | -20 | 3 | |
TYLOO | 4 | 1/3 | 10 | 4/6 | -25 | 3 | |
| pro | Ground Zero | 0 | 0/0 | 0 | 0/0 | 0 | 0 |
Cloud9 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | |
Sharks | 3 | 0/3 | 7 | 2/5 | -21 | 0 | |
BOSS | 3 | 0/3 | 7 | 1/6 | -29 | 0 | |
Imperial | 3 | 0/3 | 7 | 1/6 | -31 | 0 |

cadiaN to confront former HEROIC teammates in a high-stakes CS2 quarter-final match against Astralis.

Virtus.pro stages a thrilling comeback in CS2, setting up a quarter-final clash with Complexity.

FlyQuest's journey to improvement under dexter's leadership, facing Liquid next, and the Australian scene's challenges.

FlyQuest advances to the second round of ESL Pro League Season 19 playoffs after a 2-1 win over BetBoom.

FlyQuest secures ESL Pro League Season 19 playoffs spot with a victory over Ninjas in Pyjamas, showcasing team synergy and strategic gameplay.

FlyQuest secures a spot in the ESL Pro League Season 19 playoffs, marking a historic achievement for Australian CS2.

FlyQuest's CS2 team, led by Vexite and dexter, shows promising performance in international events, signaling a potential resurgence for Aussie CS.

Smooya ends his stint with FORZE at ESL Pro League S19, showcasing strong performance despite team's exit.

Aussie CS2 team Bad News Kangaroos prioritizes European competition over local events for growth and experience.

MIBR wins ESL Challenger Melbourne with insani as the highest-rated player, securing a spot at ESL Pro League Season 20.
June Birthday Club