Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| nuke | 78% |
| inferno | 67% |
| anubis | 64% |
| dust2 | 63% |
| ancient | 60% |
| overpass | 58% |
| mirage | 50% |
Aurora Gaming| WR | M | Last 5 maps |
|---|
40% | 15 | LWLWL |
67% | 9 | LWWWW |
64% | 11 | WWLWW |
63% | 16 | LWLLW |
0% | 0 | |
56% | 9 | BBWWB |
50% | 8 | BBBBB |
9z| WR | M | Last 5 maps |
|---|
78% | 9 | WWWBB |
64% | 11 | WLWLB |
0% | 0 | |
50% | 12 | WLWWL |
60% | 5 | WBBBL |
58% | 7 | LWWBW |
45% | 9 | WLWBB |
nuke
78%
Aurora GamingWR40%
M15
LWLWL
9zWR78%
M9
WWWBB
inferno
67%
Aurora GamingWR67%
M9
LWWWW
9zWR64%
M11
WLWLB
anubis
64%
Aurora GamingWR64%
M11
WWLWW
9zWR0%
M0
dust2
63%
Aurora GamingWR63%
M16
LWLLW
9zWR50%
M12
WLWWL
ancient
60%
Aurora GamingWR0%
M0
9zWR60%
M5
WBBBL
overpass
58%
Aurora GamingWR56%
M9
BBWWB
9zWR58%
M7
LWWBW
mirage
50%
Aurora GamingWR50%
M8
BBBBB
9zWR45%
M9
WLWBB