Historical maps winrate
Note: (last 6 months, core 3 rule ignored) | Map | Win rate % |
|---|
| dust2 | 75% |
| inferno | 67% |
| ancient | 60% |
| overpass | 60% |
| nuke | 50% |
| mirage | 43% |
| anubis | 0% |
NRG| WR | M | Last 5 maps |
|---|
20% | 5 | WBBBB |
17% | 6 | LBLBL |
29% | 7 | BLBWL |
0% | 0 | |
34% | 9 | WWBLL |
43% | 7 | WWBLB |
0% | 2 | BBBLL |
BIG| WR | M | Last 5 maps |
|---|
75% | 4 | LBBBB |
67% | 3 | BLWBB |
60% | 5 | WBBLW |
60% | 5 | LWLBW |
50% | 2 | BBBBB |
0% | 2 | BLLBB |
0% | 0 | |
dust2
75%
NRGWR20%
M5
WBBBB
BIGWR75%
M4
LBBBB
inferno
67%
NRGWR17%
M6
LBLBL
BIGWR67%
M3
BLWBB
ancient
60%
NRGWR29%
M7
BLBWL
BIGWR60%
M5
WBBLW
overpass
60%
NRGWR0%
M0
BIGWR60%
M5
LWLBW
nuke
50%
NRGWR34%
M9
WWBLL
BIGWR50%
M2
BBBBB
mirage
43%
NRGWR43%
M7
WWBLB
BIGWR0%
M2
BLLBB
anubis
0%
NRGWR0%
M2
BBBLL
BIGWR0%
M0